Online World Beatbox Championship 2021
The Online World Beatbox Championship 2021 will be the 2nd edition of the Online World Beatbox Championship, an annual international online beatboxing competition organized by Beatbox Community. The event will take place from August 21Vorlage:-22, 2021.
Overview[Bearbeiten]
The event was teased on social media on June 30 and officially announced on July 1. A wildcard competition opened the same day and closed on July 26. The Top 16 Solo and Loopstation wildcard winners will be announced on August 1 and 2. Eliminations for both categories will take place on August 7 and 8, narrowing the participants down to a Solo Top 16 and a Loopstation Top 8.
Similar to the previous year, four "Solo Qualifier" battles were held weekly throughout July 2021, where the finalists of each battle automatically qualified for Solo eliminations without needing to submit a wildcard.
Qualified participants[Bearbeiten]
Solo[Bearbeiten]
Name | Qualification | Name | Qualification |
---|---|---|---|
TBD | 1st Wildcard Winner | TBD | 13th Wildcard Winner |
TBD | 2nd Wildcard Winner | TBD | 14th Wildcard Winner |
TBD | 3rd Wildcard Winner | TBD | 15th Wildcard Winner |
TBD | 4th Wildcard Winner | TBD | 16th Wildcard Winner |
TBD | 5th Wildcard Winner | Vorlage:Flag Remix | Solo Qualifier 1 Finalist |
TBD | 6th Wildcard Winner | Vorlage:Flag Xiphire | Solo Qualifier 1 Finalist |
TBD | 7th Wildcard Winner | Vorlage:Flag Rayn | Solo Qualifier 2 Finalist |
TBD | 8th Wildcard Winner | Vorlage:Flag Tarik | Solo Qualifier 2 Finalist |
TBD | 9th Wildcard Winner | Vorlage:Flag AnTILT | Solo Qualifier 3 Finalist |
TBD | 10th Wildcard Winner | Vorlage:Flag Osis | Solo Qualifier 3 Finalist |
TBD | 11th Wildcard Winner | Vorlage:Flag Waali | Solo Qualifier 4 Finalist |
TBD | 12th Wildcard Winner | Vorlage:Flag H!ppy | Solo Qualifier 4 Finalist |
Loopstation[Bearbeiten]
Name | Qualification | Name | Qualification |
---|---|---|---|
TBD | 1st Wildcard Winner | TBD | 9th Wildcard Winner |
TBD | 2nd Wildcard Winner | TBD | 10th Wildcard Winner |
TBD | 3rd Wildcard Winner | TBD | 11th Wildcard Winner |
TBD | 4th Wildcard Winner | TBD | 12th Wildcard Winner |
TBD | 5th Wildcard Winner | TBD | 13th Wildcard Winner |
TBD | 6th Wildcard Winner | TBD | 14th Wildcard Winner |
TBD | 7th Wildcard Winner | TBD | 15th Wildcard Winner |
TBD | 8th Wildcard Winner | TBD | 16th Wildcard Winner |
Prizes[Bearbeiten]
The 1st place winners of each category will receive $500 and Beatbox Community merchandise.
The 2nd place winners of each category will receive $250.
The 3rd place winners will receive $150 (Solo) and $100 (Loopstation).
The 4th place winners will receive $100 (Solo) and $50 (Loopstation).
5th-8th place winners will receive $50 (Solo) and $25 (Loopstation), and the 9th-16th place Solo winners will receive $25.
The winners of each Solo Qualifier battle received $50.