Grand Beatbox Battle 2019
Vorlage:UnfinishedVorlage:EventThe Grand Beatbox Battle 2019 (also abbreviated to GBB 19) was the 11th edition of the Grand Beatbox Battle, an annual international beatboxing competition. The event took place at klub Stodola in Warsaw, Poland from April 12–14, 2019.
Participants[Bearbeiten]
Solo[Bearbeiten]
Name | Qualification | Name | Qualification |
---|---|---|---|
Vorlage:Flag Codfish | GBBB 2018 Champion | Vorlage:Flag Elisii | 5th Wildcard Winner |
Vorlage:Flag D-low | GBBB 2018 Vice Champion | Vorlage:Flag Zekka | 6th Wildcard Winner |
Vorlage:Flag Bataco | GBBB 2018 4th place | Vorlage:Flag Cloud | 7th Wildcard Winner |
Vorlage:Flag Colaps | GBBB 7 to Smoke 2018 Champion | Vorlage:Flag B-Art | 8th Wildcard Winner* |
Vorlage:Flag H-Has | 1st Wildcard Winner | Vorlage:Flag MB14 | 8th Wildcard Winner* |
Vorlage:Flag Show-Go | 2nd Wildcard Winner | Vorlage:Flag Audical | 10th Wildcard Winner* |
Vorlage:Flag Trung Bao | 3rd Wildcard Winner | Vorlage:Flag Tomazacre | 10th Wildcard Winner* |
Vorlage:Flag FootboxG | 4th Wildcard Winner | Vorlage:Flag River | 12th Wildcard Winner* |
- B-Art and MB14 were both designated winners of the 8th Wildcard.[1]
- Audical and Tomazacre were both designated winners of the 10th Wildcard.[1]
- River acted as a replacement for Vorlage:Flag Wing (Asia Beatbox Championship 2018 Champion).[2]
Tag Team[Bearbeiten]
Name | Qualification | Name | Qualification |
---|---|---|---|
Vorlage:Flag Kotcha (D-low & Frosty) | GBBB 2018 Vice Champions | Vorlage:Flag 16bitzee (Ball-Zee & Hobbit) | 6th Wildcard Winners |
Vorlage:Flag Uniteam (Alem & Alexinho) | 1st Wildcard Winners | Vorlage:Flag Middle School (FootboxG & Supernova) | 7th Wildcard Winners |
Vorlage:Flag Lightship (Kaila Mullady & Mark Martin) | 3rd Wildcard Winners | Shadow Sumo (Vorlage:Flag BigBen & Vorlage:Flag K.I.M) | 8th Wildcard Winners* |
Vorlage:Flag Zen'Hit (Akindé & Kenôzen) | 4th Wildcard Winners | Vorlage:Flag Elisimo (Elisii & Simon) | 8th Wildcard Winners* |
Vorlage:Flag Abducted (Mr. Androide & Tomazacre) | 5th Wildcard Winners | Vorlage:Flag A-Cloud (A-Kam & GrayCloud) | N/A* |
- Shadow Sumo and Elisimo were both designated winners of the 8th Wildcard.[3]
- A-Cloud acted as a replacement for Vorlage:Flag Wabe (Wawad & Beasty, 2nd Wildcard Winners).
Loopstation[Bearbeiten]
Name | Qualification | Name | Qualification |
---|---|---|---|
Vorlage:Flag Beatness | GBBB 2018 Champion | Vorlage:Flag BreZ | 3rd Wildcard Winner |
Vorlage:Flag Balance | GBBB 2018 Vice Champion | Vorlage:Flag NME | 4th Wildcard Winner |
Vorlage:Flag Rythmind | 1st Wildcard Winner | Vorlage:Flag Thai Son | 5th Wildcard Winner |
Vorlage:Flag Inkie | 2nd Wildcard Winner | Vorlage:Flag SO-SO | 6th Wildcard Winner |
7 To Smoke[Bearbeiten]
Name | |
---|---|
Vorlage:Flag Mark Martin | Vorlage:Flag Alexinho |
Vorlage:Flag Zekka | Vorlage:Flag Mr. Androide |
Vorlage:Flag Akindé | Vorlage:Flag SO-SO* |
Vorlage:Flag Audical | Vorlage:Flag FootboxG |
- SO-SO acted as a replacement for Vorlage:Flag Tomazacre.Vorlage:Cite
Judges[Bearbeiten]
Name (Solo) | Name (Tag Team) | Name (Loop) | Name (7TS) |
---|---|---|---|
Vorlage:Flag Dharni | Vorlage:Flag Chris Celiz | Vorlage:Flag Beardyman | Vorlage:Flag Chezame |
Vorlage:Flag Pe4enkata | Vorlage:Flag Gene Shinozaki | Vorlage:Flag MB14 | Vorlage:Flag MB14 |
Vorlage:Flag Reeps One | Vorlage:Flag Jayton | Vorlage:Flag Sam Perry | Vorlage:Flag B-Art |
Vorlage:Flag Skiller | Vorlage:Flag Pash | Vorlage:Flag THePETEBOX | Vorlage:Flag Frosty |
Vorlage:Flag ZeDe | Vorlage:Flag Slizzer | Vorlage:Flag Tom Thum | Vorlage:Flag Colaps |
Results[Bearbeiten]
Solo[Bearbeiten]
Tag Team[Bearbeiten]
Vorlage:Bracket4SF Italic denotes a battle went into Overtime.
Loopstation[Bearbeiten]
7 To Smoke (28 Battles)[Bearbeiten]
Name | Score | Opponents (in order) |
---|---|---|
Vorlage:Flag Mark Martin | 0 | Zekka (L/1), FootboxG (L/2), Alexinho (L/3), Mr. Androide (L/4) |
Vorlage:Flag Zekka | 7 | Mark Martin, Akinde, Audical, Alexinho, Mr. Androide, So-So, FootboxG (L/1), Alexinho (L/2), Mr. Androide (L/3), So-So |
Vorlage:Flag Akindé | 4 | Zekka (L/1), FootboxG, Audical, Alexinho (L/2), FootboxG, Mr. Androide (L/3), Audical, So-So (L/4) |
Vorlage:Flag Audical | 2 | Zekka (L/1), Akinde (L/2), FootboxG (L/3), Mr. Androide, FootboxG, Akinde (L/4) |
Vorlage:Flag Alexinho | 5 | Zekka (L/1), Akinde, Mr. Androide, So-So, Zekka, Mark Martin, FootboxG (L/2), Mr. Androide (L/3) |
Vorlage:Flag Mr. Androide | 5 | Zekka (L/1), Alexinho (L/2), Akinde, So-So, Zekka, Mark Martin, Alexinho, Audical (L/3) |
Vorlage:Flag SO-SO | 1 | Zekka (L/1), Alexhinho (L/2), Mr. Androide (L/3), Akinde, Zekka (L/4) |
Vorlage:Flag FootboxG | 4 | Zekka, Mark Martin, Akinde (L/1), Alexinho, Audical, Akinde (L/2), Audical (L/3) |
Prizes[Bearbeiten]
The 1st place winner of each category (D-low, Uniteam, and Rythmind) received the following prizes (3,500€ value):
- DPA d:facto Microphone
- BOSS RC-505 Loopstation
- BOSS VE-20 Vocal Performer
- Roland M-100 AIRA Headphones
- Roland Rubix44 Audio Interface
- Dynaudio LYD 7 Studio Monitors
- Vochlea Dubler
- THTC T-shirt
- DPA T-shirt
The 2nd place winner of each category (Tomazacre, Middle School, and NME) received the following prizes (2,200€ value):
- DPA d:facto Microphone
- BOSS RC-202 Loopstation
- Dynaudio Music 3 Wireless Speaker
- Vochlea Dubler
- THTC T-shirt
- DPA T-shirt
The 3rd place winner of each category (B-Art, Kotcha, and Inkie) received the following prizes (350€ value):
- Dynaudio Music 1 Wireless Speaker
- THTC T-shirt
Reference:[4]
Gallery[Bearbeiten]
- Slizzer GBB19.jpg
Slizzer performing a Judge Showcase.
- Pe4enkata GBB19.jpg
Pe4enkata performing a Judge Showcase.
- Tomazacre GBB19.jpg
Tomazacre performing.
- River GBB19.jpg
River performing.
- TrungBao GBB19.jpg
Trung Bao performing.
- B-Art GBB19.jpg
B-Art performing.
- CodfishGBB19.jpg
Codfish performing.
- DlowGBB19.jpg
D-low performing.
- Inkie GBB19.jpg
Inkie performing.
- FootboxG GBB19.jpg
FootboxG performing.
- Elisii GBB19.jpg
Elisii performing.
- Beardyman GBB19.jpg
Beardyman performing a Judge Showcase.
- BreZ GBB19.jpg
BreZ performing.
- SaroGBB19.jpg
Saro performing a Showcase.
- GBB 2019 B-Art vs D-Low.jpg
D-Low vs B-Art in the Semi Final
References[Bearbeiten]
- ↑ 1,0 1,1 https://www.youtube.com/watch?v=egQbLVCrHOk
- ↑ https://www.facebook.com/grandbeatboxbattle/posts/2524064244288826 Accessed October 21, 2020.
- ↑ https://www.youtube.com/watch?v=Exo2hbwHdy8
- ↑ https://www.facebook.com/grandbeatboxbattle/posts/2722619351099980 Accessed October 21, 2020.