Grand Beatbox Battle 2018
Zur Navigation springen
Zur Suche springen
Vorlage:UnfinishedVorlage:EventThe Grand Beatbox Battle 2018 (also abbreviated to GBBB 18) was the 10th edition of the Grand Beatbox Battle, an annual international beatboxing competition. The event took place at Volkshaus Basel in Basel, Switzerland from March 2–3, 2018.
Participants and judges[Bearbeiten]
Solo[Bearbeiten]
Name | Qualification | Name | Qualification |
---|---|---|---|
Vorlage:Flag Hiss | GBBB 2017 Vice Champion | Vorlage:Flag Chris Celiz | 8th Wildcard Winner |
Vorlage:Flag Trung Bao | GBBB 2017 4th place | Vorlage:Flag Helium | 9th Wildcard Winner |
Vorlage:Flag Show-Go | 1st Wildcard Winner | Vorlage:Flag Piratheeban | 10th Wildcard Winner |
Vorlage:Flag Codfish | 2nd Wildcard Winner | Vorlage:Flag Ish | 11th Wildcard Winner |
Vorlage:Flag Bigman | 3rd Wildcard Winner | Vorlage:Flag Bataco | Asian Beatbox Champion 2017 |
Vorlage:Flag D-low | 4th Wildcard Winner | Vorlage:Flag Ah Xin | Chinese Beatbox Champion 2017 |
Vorlage:Flag H-Has | 6th Wildcard Winner | Vorlage:Flag Villain | Great North Beatbox Champion 2017 |
Vorlage:Flag Rythmind | 7th Wildcard Winner |
Tag Team[Bearbeiten]
Name | Qualification | Name | Qualification |
---|---|---|---|
Vorlage:Flag X-Touch (Samy Try & Bronix) | 1st Wildcard Winners | Vorlage:Flag K-PoM (NaPoM & Kenny Urban) | N/A |
Vorlage:Flag A-Cloud (A-Kam & GrayCloud) | 2nd Wildcard Winners | Vorlage:Flag 2REAL (Hiss & Huckle) | N/A |
Vorlage:Flag Adeft (B-Art & Voxel) | 3rd Wildcard Winners | Vorlage:Flag Presidential Host (Scott Jackson & BBK) | N/A |
Vorlage:Flag Spider Horse (Gene Shinozaki & Chris Celiz) | N/A | Vorlage:Flag Bery (Beatness & Rythmind) | N/A |
Vorlage:Flag Kotcha (D-low & Frosty) | N/A |
Loopstation[Bearbeiten]
Name | Qualification | Name | Qualification |
---|---|---|---|
Vorlage:Flag Tioneb | GBBB 2017 Vice Champion | Vorlage:Flag Balance | 3rd Wildcard Winner |
Vorlage:Flag Jarno Ibarra | GBBB 2016 3rd place | Vorlage:Flag Beatness | 4th Wildcard Winner |
Vorlage:Flag Inkie | 1st Wildcard Winner | Vorlage:Flag NME | 5th Wildcard Winner |
Vorlage:Flag OXBOX | 2nd Wildcard Winner | Vorlage:Flag Thai Son | 6th Wildcard Winner |
7 To Smoke[Bearbeiten]
Name | |
---|---|
Vorlage:Flag Bloomer | Vorlage:Flag Kenôzen |
Vorlage:Flag B-Art | Vorlage:Flag Rythmind |
Vorlage:Flag Hiss | Vorlage:Flag Colaps |
Vorlage:Flag NaPoM | Vorlage:Flag Pash |
Judges[Bearbeiten]
Name (Solo) | Name (Tag Team) | Name (Loop) | Name (7 To Smoke) |
---|---|---|---|
Vorlage:Flag Alexinho | Vorlage:Flag Alexinho | Vorlage:Flag Alexinho | Vorlage:Flag Beatness |
Vorlage:Flag KRNFX | Vorlage:Flag Jayton | Vorlage:Flag KRNFX | Vorlage:Flag Chris Celiz |
Vorlage:Flag Kenny Urban | Vorlage:Flag Pash | Vorlage:Flag Saro | Vorlage:Flag Show-Go |
Vorlage:Flag NaPoM | Vorlage:Flag Saro | Vorlage:Flag Thorsen | Vorlage:Flag Ghiizmo |
Vorlage:Flag Zhang Ze | Vorlage:Flag Thorsen | Vorlage:Flag ZeDe |
Results[Bearbeiten]
Solo[Bearbeiten]
- KRNFX voted TIE in Show-Go vs. Bataco.
Tag Team[Bearbeiten]
Loopstation[Bearbeiten]
7 To Smoke[Bearbeiten]
Name | Score | Opponents (in order) |
---|---|---|
Vorlage:Flag Bloomer | 2 | B-Art, Hiss, NaPoM (L/1), Colaps (L/2) |
Vorlage:Flag B-Art | 0 | Bloomer (L/1), Colaps (L/2) |
Vorlage:Flag Hiss | 0 | Bloomer (L/1), Colaps (L/2) |
Vorlage:Flag NaPoM | 1 | Bloomer, Kenôzen (L/1), Colaps (L/2) |
Vorlage:Flag Kenôzen | 1 | NaPoM, Rhytmind (L/1), Colaps (L/2) |
Vorlage:Flag Rythmind | 1 | Kenôzen, Colaps (L/1) |
Vorlage:Flag Colaps | 7 | Rythmind, Pash, B-Art, Hiss, Bloomer, NaPoM, Kenôzen |
Vorlage:Flag Pash | 0 | Colaps (L/1) |