7 To Smoke - All
Total Results[Bearbeiten]
So far 10 Events are noted in this list (6 GBB, 3 WBC/SBX, 1 SBX Student).
Totalling 160 Battles till date (8th of March 2021)
Name (With Wins) | Champ | P* | Win | Lose | W-L:P*** | Name (Without Wins) | P* | Win | Lose | W-L:P*** |
---|---|---|---|---|---|---|---|---|---|---|
Vorlage:Flag D-Low | 1 | 1 | 7 | 0 | +7 | Vorlage:Flag Fozzy | 1 | 0 | 1 | - 1 |
Vorlage:Flag River | 1 | 1 | 7 | 0 | +7 | Vorlage:Flag Eon | 1 | 0 | 1 | - 1 |
Vorlage:Flag Scratchy** | 1 | 1 | 7 | 1 | +6 | Vorlage:Flag Faya Braz | 1 | 0 | 1 | - 1 |
Vorlage:Flag CRKZU** | 1 | 6 | 1 | +5 | Vorlage:Flag MB14 | 1 | 0 | 1 | - 1 | |
Vorlage:Flag Alem | 1 | 1 | 7 | 2 | +5 | Vorlage:Flag Primitiv | 1 | 0 | 1 | - 1 |
Vorlage:Flag Alexinho | 3 | 6 | 34 | 10 | +4 | Vorlage:Flag Pacmax | 1 | 0 | 1 | - 1 |
Vorlage:Flag Colaps | 1 | 2 | 8 | 2 | +3 | Vorlage:Flag Dilip | 1 | 0 | 1 | - 1 |
Vorlage:Flag Zekka | 1 | 2 | 7 | 4 | +3 | Vorlage:Flag Tomazacre | 1 | 0 | 1 | - 1 |
Vorlage:Flag Efaybee | 1 | 3 | 1 | +2 | Vorlage:Flag Geo Popoff | 1 | 0 | 1 | - 1 | |
Vorlage:Flag Bataco | 1 | 4 | 2 | +2 | Vorlage:Flag Wawad | 2 | 0 | 3 | - 1,5 | |
Vorlage:Flag NaPoM | 1 | 4 | 9 | 7 | + 0,5 | Vorlage:Flag Stosh | 2 | 0 | 3 | - 1,5 |
Vorlage:Flag Pash | 2 | 4 | 3 | + 0,5 | Vorlage:Flag Cosmin | 1 | 0 | 2 | - 2 | |
Vorlage:Flag Mr. Androide | 2 | 5 | 4 | + 0,5 | Vorlage:Flag Two.H | 1 | 0 | 2 | - 2 | |
Vorlage:Flag Dharni | 2 | 7 | 6 | + 0,5 | Vorlage:Flag HearthGrey | 1 | 0 | 2 | - 2 | |
Vorlage:Flag Jayton | 1 | 3 | 3 | +/- 0 | Vorlage:Flag Ah Xin | 1 | 0 | 2 | - 2 | |
Vorlage:Flag Rythmind | 2 | 2 | 2 | +/- 0 | Vorlage:Flag BBK | 1 | 0 | 2 | - 2 | |
Vorlage:Flag Akinde | 1 | 4 | 4 | +/- 0 | Vorlage:Flag SNBeat** | 1 | 0 | 2 | - 2 | |
Vorlage:Flag FootboxG | 2 | 4 | 4 | +/- 0 | Vorlage:Flag Indicator** | 1 | 0 | 2 | - 2 | |
Vorlage:Flag Slizzer | 1 | 3 | 3 | +/- 0 | Vorlage:Flag King Cobra** | 1 | 0 | 2 | - 2 | |
Vorlage:Flag Bloomer | 3 | 5 | 7 | - 0,7 | Vorlage:Flag Hiss | 1 | 0 | 2 | - 2 | |
Vorlage:Flag K.I.M. | 2 | 5 | 7 | - 1 | Vorlage:Flag TFR** | 1 | 0 | 2 | - 2 | |
Vorlage:Flag Kenny Urban | 2 | 4 | 6 | - 1 | Vorlage:Flag BMG | 1 | 0 | 2 | - 2 | |
Vorlage:Flag Zhang Ze | 1 | 1 | 2 | - 1 | Vorlage:Flag Arthur | 1 | 0 | 3 | - 3 | |
Vorlage:Flag Kenozen | 1 | 1 | 2 | - 1 | Vorlage:Flag Codfish | 1 | 0 | 3 | - 3 | |
Vorlage:Flag Mozzy** | 1 | 1 | 2 | - 1 | Vorlage:Flag ZeDe | 1 | 0 | 3 | - 3 | |
Vorlage:Flag B-Art | 3 | 3 | 8 | - 1,7 | Vorlage:Flag Gene | 2 | 0 | 6 | - 3 | |
Vorlage:Flag Audical | 1 | 2 | 4 | - 2 | Vorlage:Flag Mark Martin | 1 | 0 | 4 | - 4 | |
Vorlage:Flag So-So | 1 | 1 | 4 | - 3 |
- * P = Participations (Total), - The Participation in 2015 Eliminations doesn´t count here
- -** only particapted in a Student-Battle yet
- -*** Wins - Loses : Participations = Score per Participation
Grand Beatbox Battle[Bearbeiten]
2014 - 10 Battles / 4 Nationalities[Bearbeiten]
Name | Score | Opponents (in order) |
---|---|---|
Vorlage:Flag HearthGrey | 0 | Efaybee (L/1), Alexinho (L/2) |
Vorlage:Flag Efaybee | 3 | HearthGrey, Two.H, BMG, Alexinho (L/1) |
Vorlage:Flag Two.H | 0 | Efaybee (L/1), Alexinho (L/2) |
Vorlage:Flag BMG | 0 | Efaybee (L/1), Alexinho (L/2) |
Vorlage:Flag Alexinho | 7 | Efaybee, Wawad, Faya Braz, Fozzy, HeartGrey, Two.H, BMG |
Vorlage:Flag Wawad | 0 | Alexinho (L/1) |
Vorlage:Flag Faya Braz | 0 | Alexinho (L/1) |
Vorlage:Flag Fozzy | 0 | Alexinho (L/1) |
https://www.youtube.com/results?search_query=beatbox+7+to+smoke+gbb+2014
2015 - 26 Battles / 5 Nationalities[Bearbeiten]
Eliminations (34 Participants / 16 Nations) | |||
---|---|---|---|
Vorlage:Flag B-Art | Vorlage:Flag Kenny Urban | Vorlage:Flag Ibarra | Vorlage:Flag Furax |
Vorlage:Flag Samy Try | Vorlage:Flag Marco | Vorlage:Flag Penkyx | Vorlage:Flag Beatness |
Vorlage:Flag Honeycomb | Vorlage:Flag Chezame | Vorlage:Flag Faya Braz | Vorlage:Flag EBM |
Vorlage:Flag Sachi | Vorlage:Flag Ravobeat | Vorlage:Flag Denis the Menace | Vorlage:Flag The Pounder |
Vorlage:Flag Rawclaw | Vorlage:Flag Keumart | Vorlage:Flag Kevin O Neal | Vorlage:Flag Pash |
Vorlage:Flag Alexinho | Vorlage:Flag Jayton | Vorlage:Flag Bevis | Vorlage:Flag Sinjo |
Vorlage:Flag ibeat | Vorlage:Flag Madox | Vorlage:Flag Mic Bandit | Vorlage:Flag Spiteful |
Vorlage:Flag Warai | Vorlage:Flag Timmeh | Vorlage:Flag K.I.M. | Vorlage:Flag Alem |
Vorlage:Flag Gene | Vorlage:Flag Dharni |
Name | Score | Opponents (in order) |
---|---|---|
Vorlage:Flag Alem | 7 | K.I.M. (L/1), Kenny Urban (L/2), Dharni, Gene, Jayton, Kenny Urban, K.I.M., B-Art, Alexinho |
Vorlage:Flag K.I.M. | 4 | Alem, Gene, Dharni, Alexinho (L/1), Kenny Urban, B-Art, Jayton (L/2), Dharni (L/3), Alem (L/4) |
Vorlage:Flag Gene | 0 | K.I.M. (L/1), Kenny Urban (L/2), Jayton (L/3), Alem (L/4) |
Vorlage:Flag Dharni | 5 | K.I.M.(L/1), Kenny Urban (L/2), Jayton, Kenny Urban, K.I.M., B-Art, Alexinho, Alem (L/3) |
Vorlage:Flag Alexinho | 3 | K.I.M., B-Art, Jayton, Kenny Urban (L/1), Jayton (L/2), Dharni (L/3), Alem (L/4) |
Vorlage:Flag B-Art | 0 | Alexinho (L/1), K.I.M. (L/2), Dharni (L/3), Alem (L/4) |
Vorlage:Flag Jayton | 3 | Alexinho (L/1), K.I.M., Alexinho, Gene, Dharni (L/2), Alem (L/3) |
Vorlage:Flag Kenny Urban | 4 | Alexinho, Alem, Gene, Dharni, K.I.M. (L/1), Dharni (L/2), Alem (L/3) |
https://www.youtube.com/watch?v=caaNm8Citl4&list=PLJX-0vJCHnAfpM6I_C-pKmTWoBFy7vOmK
2016 - 20 Battles / 5 Nationalities[Bearbeiten]
Name | Score | Opponents (in order) |
---|---|---|
Vorlage:Flag B-Art | 3 | K.I.M. (L/1), Alexinho, K.I.M., Dharni, Bataco (L/2), Alexinho (L/3) |
Vorlage:Flag K.I.M. | 1 | B-Art, Dharni (L/1), B-Art (L/2), Alexinho (L/3) |
Vorlage:Flag Dharni | 2 | K.I.M., Bataco, Bloomer (L/1), B-Art (L/2), Alexinho (L/3) |
Vorlage:Flag Bataco | 4 | Dharni (L/1), B-Art, Bloomer, Kenny Urban, NaPoM, Alexinho (L/2) |
Vorlage:Flag Bloomer | 3 | Dharni, Kenny Urban, NaPoM, Alexinho (L/1), Bataco (L/2), Alexinho (L/3) |
Vorlage:Flag Kenny Urban | 0 | Bloomer (L/1), Bataco (L/2), Alexinho (L/3) |
Vorlage:Flag NaPoM | 0 | Bloomer (L/1), Bataco (L/2) |
Vorlage:Flag Alexinho | 7 | Bloomer, B-Art (L/1), Bataco, B-Art, K.I.M., Bloomer, Dharni, Kenny Urban |
https://www.youtube.com/watch?v=q4QEW8B3gmM&list=PLJX-0vJCHnAeW7mWfaPAx6oYprC2yzFoW
2017 - 13 Battles / 5 Nationalities[Bearbeiten]
Name | Score | Opponents (in order) |
---|---|---|
Vorlage:Flag Zhang Ze | 1 | Wawad, Pash (L/1), Alexinho (L/2) |
Vorlage:Flag Wawad | 0 | Zhang Ze (L/1), Alexinho (L/2) |
Vorlage:Flag Pash | 4 | Zhang Ze, Gene, Cosmin, Ah Xin, Rythmind (L/1), Alexinho (L/2) |
Vorlage:Flag Gene | 0 | Pash (L/1), Alexinho (L/2) |
Vorlage:Flag Cosmin | 0 | Pash (L/1), Alexinho (L/2) |
Vorlage:Flag Ah Xin | 0 | Pash (L/1), Alexinho (L/2) |
Vorlage:Flag Rythmind | 1 | Pash, Alexinho (L/1) |
Vorlage:Flag Alexinho | 7 | Rythmind, Wawad, Zhang Ze, Gene, Cosmin, Ah Xin, Pash |
https://www.youtube.com/watch?v=t-nYCisa9j8&list=PLJX-0vJCHnAcV9RoVwW6f8_RmwrW9Oebc
2018 - 12 Battles / 5 Nationalities[Bearbeiten]
Name | Score | Opponents (in order) |
---|---|---|
Vorlage:Flag Bloomer | 2 | B-Art, Hiss, NaPoM (L/1), Colaps (L/2) |
Vorlage:Flag B-Art | 0 | Bloomer (L/1), Colaps (L/2) |
Vorlage:Flag Hiss | 0 | Bloomer (L/1), Colaps (L/2) |
Vorlage:Flag NaPoM | 1 | Bloomer, Kenozen (L/1), Colaps (L/2) |
Vorlage:Flag Kenôzen | 1 | NaPoM, Rhytmind (L/1), Colaps (L/2) |
Vorlage:Flag Rythmind | 1 | Kenozen, Colaps (L/1) |
Vorlage:Flag Colaps | 7 | Rythmind, Pash, B-Art, Hiss, Bloomer, NaPoM, Kenozen |
Vorlage:Flag Pash | 0 | Colaps (L/1) |
https://www.youtube.com/watch?v=ZKhem6OXi7g&list=PLJX-0vJCHnAcRK_rJYD0BsgLcVF6N4esX
2019 - 28 Battles / 6 Nationalities[Bearbeiten]
Name | Score | Opponents (in order) |
---|---|---|
Vorlage:Flag Mark Martin | 0 | Zekka (L/1), FootboxG (L/2), Alexinho (L/3), Mr. Androide (L/4) |
Vorlage:Flag Zekka | 7 | Mark Martin, Akinde, Audical, Alexinho, Mr. Androide, So-So, FootboxG (L/1), Alexinho (L/2), Mr. Androide (L/3), So-So |
Vorlage:Flag Akindé | 4 | Zekka (L/1), FootboxG, Audical, Alexinho (L/2), FootboxG, Mr. Androide (L/3), Audical, So-So (L/4) |
Vorlage:Flag Audical | 2 | Zekka (L/1), Akinde (L/2), FootboxG (L/3), Mr. Androide, FootboxG, Akinde (L/4) |
Vorlage:Flag Alexinho | 5 | Zekka (L/1), Akinde, Mr. Androide, So-So, Zekka, Mark Martin, FootboxG (L/2), Mr. Androide (L/3) |
Vorlage:Flag Mr. Androide | 5 | Zekka (L/1), Alexinho (L/2), Akinde, So-So, Zekka, Mark Martin, Alexinho, Audical (L/3) |
Vorlage:Flag SO-SO* | 1 | Zekka (L/1), Alexhinho (L/2), Mr. Androide (L/3), Akinde, Zekka (L/4) |
Vorlage:Flag FootboxG | 4 | Zekka, Mark Martin, Akinde (L/1), Alexinho, Audical, Akinde (L/2), Audical (L/3) |
https://www.youtube.com/watch?v=RlSgcmsgkIg&list=PLJX-0vJCHnAfZc0inW9czpNcov9eGfG5S
WBC / SBX Camp[Bearbeiten]
2017 - 21 Battles / 6 Nationalities[Bearbeiten]
Name | Score | Opponents (in order) |
---|---|---|
Vorlage:Flag NaPoM | 7 | Alexinho (L/1), Kenny Urban (L/2), Slizzer, ZeDe, Codfish, Arthur, Kenny Urban, Slizzer |
Vorlage:Flag Alexinho | 5 | NaPoM, ZeDe, Codfish, Arthur, Slizzer, Kenny Urban (L/1) Slizzer (L/2), NaPoM (L/3) |
Vorlage:Flag ZeDe | 0 | Alexinho (L/1), Kenny Urban (L/2), NaPoM (L/3) |
Vorlage:Flag Codfish | 0 | Alexinho (L/1), Kenny Urban (L/2), NaPoM (L/3) |
Vorlage:Flag Arthur | 0 | Alexinho (L/1), Kenny Urban (L/2), NaPoM (L/3) |
Vorlage:Flag Slizzer | 3 | Alexinho (L/1), Kenny Urban, Alexinho, BBK, NaPoM (L/2), NaPoM (L/3) |
Vorlage:Flag Kenny Urban | 6 | Alexinho, BBK, NaPoM, ZeDe, Codfish, Arthur, Slizzer (L/1), NaPoM (L/2) |
Vorlage:Flag BBK | 0 | Kenny Urban (L/1), Slizzer (L/2) * |
* The last Battle vs. NaPoM was actually BBK´s, but he gave it to Slizzer somehow
https://www.youtube.com/watch?v=JsZdj-blTKU&list=PLJX-0vJCHnAePQN-NFYuqiJtL--Vmxkns
2018 - 9 Battles / 5 Nationalities[Bearbeiten]
Name | Score | Opponents (in order) |
---|---|---|
Vorlage:Flag Bloomer | 0 | Colaps (L/1), D-Low (L/2) |
Vorlage:Flag Colaps | 1 | Bloomer, NaPoM (L/1), D-Low (L/2) |
Vorlage:Flag NaPoM | 1 | Bloomer, D-Low (L/1) |
Vorlage:Flag D-Low | 7 | NaPoM, Primitiv, Mr. Androide, Pacmax, FootboxG, Bloomer, Colaps |
Vorlage:Flag Primitiv | 0 | D-Low (L/1) |
Vorlage:Flag Mr. Androide | 0 | D-Low (L/1) |
Vorlage:Flag Pacmax | 0 | D-Low (L/1) |
Vorlage:Flag FootboxG | 0 | D-Low (L/1) |
2019 - 7 Battles / 7 Nationalities[Bearbeiten]
Name | Score | Opponents (in order) |
---|---|---|
Vorlage:Flag Eon | 0 | River (L/1) |
Vorlage:Flag River | 7 | Eon, MB14, Zekka, Tomazacre, Dilip, Geo Popoff, Stosh |
Vorlage:Flag MB14 | 0 | River (L/1) |
Vorlage:Flag Zekka | 0 | River (L/1) |
Vorlage:Flag Tomazacre | 0 | River (L/1) |
Vorlage:Flag Dilip | 0 | River (L/1) |
Vorlage:Flag Geo Popoff | 0 | River (L/1) |
Vorlage:Flag Stosh | 0 | River (L/1) |
https://www.youtube.com/watch?v=TLxHYRMvsr4&list=PLJX-0vJCHnAe8UHzRInFr19odGI3UMfWk&index=7
2019 - 14 Battles / 7 Nationalities (Students)[Bearbeiten]
Name | Score | Opponents (in order) |
---|---|---|
Vorlage:Flag TFR | 0 | Scratchy (L/1), CRKZU (L/2) |
Vorlage:Flag Scratchy | 7 | TFR, Mozzie, CRKZU (L/1), Mozzy, Indicator, King Cobra, Stosh, SNBeat |
Vorlage:Flag Mozzy | 1 | Scratchy (L/1), CRKZU, Scratchy (L/2) |
Vorlage:Flag CRKZU | 6 | Scratchy, Indicator, King Cobra, Stosh, SNBeat, TFR, Mozzy (L/1) |
Vorlage:Flag Indicator | 0 | CRKZU (L/1), Scratchy (L/2) |
Vorlage:Flag King Cobra | 0 | CRKZU (L/1), Scratchy (L/2) |
Vorlage:Flag Stosh | 0 | CRKZU (L/1), Scratchy (L/2) |
Vorlage:Flag SNBeat | 0 | CRKZU (L/1), Scratchy (L/2) |
https://www.youtube.com/watch?v=jj_jvi8DpwU&list=PLJX-0vJCHnAfosL_E7prGVE5orL3-8Gh6