Hauptseite: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
K (Schützte „Hauptseite“ ([Bearbeiten=Nur Administratoren erlauben] (unbeschränkt) [Verschieben=Nur Administratoren erlauben] (unbeschränkt))) |
Keine Bearbeitungszusammenfassung Markierung: Zurückgesetzt |
||
Zeile 35: | Zeile 35: | ||
[[Thebox.free.fr]] (about the website) | [[Thebox.free.fr]] (about the website) | ||
== Articles of beatboxers that need to be edited == | |||
== Groups == | |||
* [[Bauchklang]] | |||
* [[Beatbox House]] | |||
* [[Berywam]] | |||
* [[Home Free]] | |||
* [[Naturally 7]] | |||
* [[Pentatonix]] | |||
* [[Soul Inscribed]] | |||
* [[The House Jacks]] | |||
* [[Stetsasonic]] | |||
* [[The Fat Boys]] | |||
* [[The Get Fresh Crew]] | |||
* [[The Skinny Boys]] | |||
* [[YoYoBeats]] (born 1966) | |||
== Africa == | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== Algeria === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== Benin === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== Cameroon === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== Democratic Republic of the Congo === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== Egypt === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== Eritrea === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== Ethiopia === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== Gambia === | |||
=== Kenya === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== Mali === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== Nigeria === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== Sierra Leone === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== South Africa === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== Uganda === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
== Asia == | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== Armenia === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== Azerbaijan === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
===Bangladesh===<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== Cambodia === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== China === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== Georgia === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== Hong Kong === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== India === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
* [[Vineeth Vincent]] | |||
=== Indonesia === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== Iran === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== Israel === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== Japan === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
* [[Afra]] (born 1980) | |||
* [[Hikakin]] (1989) | |||
=== Korean === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
* [[Bigman]] (1999) | |||
=== Lebanon === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== Pakistan === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== Palestine === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== Singapore === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== Syria === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== Taiwan === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== Thailand === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== Turkey === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== Vietnam === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
== Europe == | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== Albania === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
== | === Austria === | ||
[[ | <!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | ||
* [[Fii]] | |||
[[ | === Belgium === | ||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
* [[Roxorloops]] (born 1984) | |||
[[ | === Bulgaria === | ||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
* [[SkilleR]] | |||
=== Croatia === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== Czech Republic === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
[[ | === Denmark === | ||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
* [[Beatboy]] | |||
=== Estonia === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== Finland === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
[[ | === France === | ||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
* [[Eklips]] | |||
* [[K. I. M.]] (born 1986) | |||
[[ | === Germany === | ||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
* [[Alberto]] (born 1984) | |||
* [[Andreas Kuch]] (born 1988) | |||
* [[Beatbox Eliot]] (born 1972) | |||
* [[Indra Tedjasukmana]] (born 1984) | |||
* [[Peter Wehrmann]] (born 1967) | |||
* [[Robeat]] (born 1989) | |||
=== Greece === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== Hungary === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== Iceland === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
== | === Ireland === | ||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== Italy === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== Latvia === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== Lithuania === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== Luxembourg === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== Netherlands === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== Norway === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== Poland === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== Portugal === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== Romania === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== Russia === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== Slovakia === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== Slovenia === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== Spain === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== Sweden === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== Switzerland === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
* [[ZeDe]] | |||
=== Ukraine === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== United Kingdom === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
* [[Beardyman]] (born 1982) | |||
* [[Bellatrix]] | |||
* [[Eklips]] (born 1983) | |||
* [[Hobbit]] (born 1978) | |||
* [[Jay Sean]] (born 1981) | |||
* [[Killa Kela]] (born 1979) | |||
* [[Shlomo]] (born 1983) | |||
* [[THePETEBOX]] | |||
* [[TyTe]] | |||
* [[Vivian Fisher]] | |||
== North America == | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== Canada === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
* [[Mike Tompkins]] (1987) | |||
=== Cuba === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== Jamaica === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== Mexico === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== Panama === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== Puerto Rico === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
* [[YoYoBeats]] | |||
=== United States === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
* [[Adam Matta]] | |||
* [[Biz Markie]] (born 1964) | |||
* [[Blake Lewis]] (born 1981) | |||
* [[Butterscotch]] (1985) | |||
* [[Charlie Puth]] (1991) | |||
* [[Click Tha Supah Latin]] (born 1969) | |||
* [[D-Nice]] (1970) | |||
* [[Darren „Buffy“ Robinson]] (1967-1995) | |||
* [[DJ Scratch]] (born) | |||
* [[Doa]] | |||
* [[Doug E Fresh]] (born 1966) | |||
* [[Emanon]] | |||
* [[Gene Shinozaki]] (born 1991) | |||
* [[Greg Nice]] (born 1967) | |||
* [[Greg Pattillo]] (Born 1977) | |||
* [[Jeffrey Thomas Thacher]] (born 1967) | |||
* [[Jock Box]] | |||
* [[Justin Timberlake]] (born 1981) | |||
* [[K Love]] | |||
* [[Kaila Mullady]] (born 1993) | |||
* [[Kenny Muhammad]] (born 1968) | |||
* [[Kevin Olusola]] (born 1988) | |||
* [[Kid Beyond]] (born 1969) | |||
* [[Kid Lucky]] (died 2020) | |||
* [[Masai Electro]] (born 1970) | |||
* [[Michael Jackson]] (1958-2009) | |||
* [[Michael Winslow]] (born 1958) | |||
* [[Rahzel]] (born 1964) | |||
* [[Ready Rock C]] (born 1968) | |||
* [[Reggie Watts]] (born 1972) | |||
* [[Timbaland]] (born 1972) | |||
* [[Warren Thomas]] | |||
* [[Wes Carroll]] (born 1970) | |||
* [[Wise]] (born 1965) | |||
== Oceania == | |||
=== Australia === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
* [[Baba Israel]] (born 1974) | |||
* [[Dub FX]] (born 1983) | |||
* [[Joel Turner]] (born 1987) | |||
* [[Morganics]] | |||
=== New Zealand === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
== South America == | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== Argentina === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== Brazil === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== Chile === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== Colombia === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== Ecuador === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== Peru === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== Suriname ===<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
=== Venezuela === | |||
<!--Please don't add the name of any beatboxer, no matter how notable, who does not yet have an article.--> | |||
Version vom 7. Juni 2021, 16:10 Uhr
Welcome to the BeatboxPedia !
This webproject has just started (6 June, 2021).
Please help us create a great beatbox ressource.
New Articles that need editing
Humanbeatbox.com (about the website)
Thebox.free.fr (about the website)
Articles of beatboxers that need to be edited
Groups
- Bauchklang
- Beatbox House
- Berywam
- Home Free
- Naturally 7
- Pentatonix
- Soul Inscribed
- The House Jacks
- Stetsasonic
- The Fat Boys
- The Get Fresh Crew
- The Skinny Boys
- YoYoBeats (born 1966)
Africa
Algeria
Benin
Cameroon
Democratic Republic of the Congo
Egypt
Eritrea
Ethiopia
Gambia
Kenya
Mali
Nigeria
Sierra Leone
South Africa
Uganda
Asia
Armenia
Azerbaijan
Bangladesh
Cambodia
China
Georgia
Hong Kong
India
Indonesia
Iran
Israel
Japan
Korean
- Bigman (1999)
Lebanon
Pakistan
Palestine
Singapore
Syria
Taiwan
Thailand
Turkey
Vietnam
Europe
Albania
Austria
Belgium
- Roxorloops (born 1984)
Bulgaria
Croatia
Czech Republic
Denmark
Estonia
Finland
France
Germany
- Alberto (born 1984)
- Andreas Kuch (born 1988)
- Beatbox Eliot (born 1972)
- Indra Tedjasukmana (born 1984)
- Peter Wehrmann (born 1967)
- Robeat (born 1989)
Greece
Hungary
Iceland
Ireland
Italy
Latvia
Lithuania
Luxembourg
Netherlands
Norway
Poland
Portugal
Romania
Russia
Slovakia
Slovenia
Spain
Sweden
Switzerland
Ukraine
United Kingdom
- Beardyman (born 1982)
- Bellatrix
- Eklips (born 1983)
- Hobbit (born 1978)
- Jay Sean (born 1981)
- Killa Kela (born 1979)
- Shlomo (born 1983)
- THePETEBOX
- TyTe
- Vivian Fisher
North America
Canada
- Mike Tompkins (1987)
Cuba
Jamaica
Mexico
Panama
Puerto Rico
United States
- Adam Matta
- Biz Markie (born 1964)
- Blake Lewis (born 1981)
- Butterscotch (1985)
- Charlie Puth (1991)
- Click Tha Supah Latin (born 1969)
- D-Nice (1970)
- Darren „Buffy“ Robinson (1967-1995)
- DJ Scratch (born)
- Doa
- Doug E Fresh (born 1966)
- Emanon
- Gene Shinozaki (born 1991)
- Greg Nice (born 1967)
- Greg Pattillo (Born 1977)
- Jeffrey Thomas Thacher (born 1967)
- Jock Box
- Justin Timberlake (born 1981)
- K Love
- Kaila Mullady (born 1993)
- Kenny Muhammad (born 1968)
- Kevin Olusola (born 1988)
- Kid Beyond (born 1969)
- Kid Lucky (died 2020)
- Masai Electro (born 1970)
- Michael Jackson (1958-2009)
- Michael Winslow (born 1958)
- Rahzel (born 1964)
- Ready Rock C (born 1968)
- Reggie Watts (born 1972)
- Timbaland (born 1972)
- Warren Thomas
- Wes Carroll (born 1970)
- Wise (born 1965)
Oceania
Australia
- Baba Israel (born 1974)
- Dub FX (born 1983)
- Joel Turner (born 1987)
- Morganics