Vokal Total
Vorlage:Eventvokal.total is an annual international a cappella competition held in Graz, Austria. The competition has six categories: "unplugged", "pure", "augmented", "mic'd choir", "beatbox battle", and "loop battle".
History[Bearbeiten]
vokal.total was first held in 1999 as a large choir festival. In 2001, the event held its first competition.[1]
A beatbox category was added to the competition in 2010.
Originally, the beatbox-event in Graz was called the Emperor of the Mic (EOM), which garnered much attention, being televised, and boosted the careers of many young beatboxers.
The original organizers separated and the new beatbox battle was named the Beatbox Shootout. The current battle is still managed by Ivory “Nexor” Parker, the 2007 Austrian Beatbox Champion.
Event history[Bearbeiten]
Name | Dates | Location | Notes |
---|---|---|---|
vokal.total.2010 | Graz, Austria | EOM | |
vokal.total.2011 | Graz, Austria | EOM | |
vokal.total.2012 | Graz, Austria | EOM | |
vokal.total.2013 | July 22–25, 2013 | Graz, Austria | EOM & Shootout |
vokal.total.2014 | Graz, Austria | Shootout | |
vokal.total.2015 | Graz, Austria | Shootout | |
vokal.total.2016 | July 11–15, 2016 | Graz, Austria | Shootout |
vokal.total.2017 | Graz, Austria | Shootout | |
vokal.total.2018 | July 16–20, 2018 | Graz, Austria | Shootout |
vokal.total.2019 | July 16–20, 2019 | Graz, Austria | |
vokal.total.2020 | July 21–25, 2020 | Graz, Austria | Cancelled |
- Only events from 2010 onward (where a beatbox-related category was present) are included in this table.
Results[Bearbeiten]
Ranking | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | ||
Vorlage:Flag Babeli - 2013, 2013 | 2 | 2 | Vorlage:Flag Wunkown | 1 | |||||
Vorlage:Flag Lytos - 2010, 2014 | 2 | Vorlage:Flag Cosmin | 1 | 1 | |||||
Vorlage:Flag Slizzer - 2011 | 1 | 1 | 1 | Vorlage:Flag Defa | 1 | ||||
Vorlage:Flag Alexinho - 2015 | 1 | 1 | Vorlage:Flag Funkaztek | 1 | |||||
Vorlage:Flag B-Art - 2016 | 1 | 2 | Vorlage:Flag River | 1 | |||||
Vorlage:Flag Ball-Zee - 2012 | 1 | Vorlage:Flag Skiller | 1 | ||||||
Vorlage:Flag NaPoM - 2017 | 1 | Vorlage:Flag Pe4enkata | 1 | ||||||
Vorlage:Flag Elisii - 2018 | 1 | Vorlage:Flag Markooz | 1 | ||||||
Vorlage:Flag FootboxG - 2019 | 1 | Vorlage:Flag MC Zani | 1 | ||||||
Vorlage:Flag KRNFX | 1 | 1 | Vorlage:Flag Timmeh | 1 | |||||
Vorlage:Flag Doeme | 1 | Vorlage:Flag Sid FX | 1 | ||||||
Vorlage:Flag Dharni | 1 | Vorlage:Flag Penkyx | 1 | ||||||
Vorlage:Flag Beasty | 1 | Vorlage:Flag Fredy Beats | 1 | ||||||
Vorlage:Flag Shackle | 1 | Vorlage:Flag D-Low | 1 | ||||||
Vorlage:Flag Efaybee | 1 | Vorlage:Flag Zekka | 1 | ||||||
Vorlage:Flag Piratheeban | 1 | Vorlage:Flag Beatmeda | 1 | ||||||
Vorlage:Flag Ibarra | 1 |
* Fantasy Tag Team Battle 2017 not included
Trivia[Bearbeiten]
Every time a German artist has participated since 2013, he has lost in the first round to the later champion. with the exception of 2013, when the German participant, Babeli, won himself.