2018 East Coast Beatbox Battle
Zur Navigation springen
Zur Suche springen
Vorlage:UnfinishedVorlage:EventThe East Coast Beatbox Battle 2018 was a beatboxing competition hosted by Boston Beatbox. The event took place at The Middle East Restaurant and Nightclub in Cambridge, Massachusetts from December 21–23, 2018.
Participants and judges[Bearbeiten]
Solo[Bearbeiten]
Name | |
---|---|
Abdulla | Vorlage:Flag Ghost |
Airloom Beats | Godka |
Alex P | Vorlage:Flag Huntybeats |
BassInk | Joe W |
Vorlage:Flag BizKit | Vorlage:Flag Match |
CTB | Pabloz |
Dr Brick | Plant |
Vorlage:Flag Galush | Statestreet |
Tag Team[Bearbeiten]
Name |
---|
Él Sacci |
Vorlage:Flag Forest Fire |
Ikarodka |
Vorlage:Flag Snakes & Ladders |
8 to Smoke*[Bearbeiten]
Name | |
---|---|
Vorlage:Flag Bloomer | Vorlage:Flag BBK |
Vorlage:Flag Villain | Vorlage:Flag HerShe |
Vorlage:Flag Amir | Vorlage:Flag D-Koy |
Vorlage:Flag Kenny Urban | Vorlage:Flag Inertia |
Vorlage:Flag NaPoM |
Judges[Bearbeiten]
Name |
---|
Vorlage:Flag Inertia |
Vorlage:Flag Gene Shinozaki |
Vorlage:Flag Villain |
Vorlage:Flag Rinka |
Vorlage:Flag Amit |
Results[Bearbeiten]
- Inertia voted TIE in Ghost vs. BassInk.
- Gene Shinozaki voted TIE in Match vs. Dr Brick and Dr Brick vs. Ghost.
- Villain voted TIE in Match vs. Dr Brick.
- Rinka voted TIE in Huntybeats vs. BizKit.
- Amit voted TIE in Dr Brick vs. Ghost.
8 to Smoke* - (28 Battles)[Bearbeiten]
* The 8 to Smoke format is a variation to the more popular 7 to Smoke battle. It has the same rules, except having one more competitor - which means 8 wins are nessecarry to win the competition.
Name | Score | Opponents (in order) |
---|---|---|
Vorlage:Flag BBK | 4 | Bloomer (L/1), Inertia (L/2), Kenny Urban (L/2), Villain, Kenny Urban, HerShe, Bloomer, Inertia (L/3) |
Vorlage:Flag Bloomer | 5 | BBK, Amir, HerShe, Villain, D-Koy (L/1), Inertia, D-Koy (L/2), Villain (L/3), BBK (L/4) |
Vorlage:Flag Amir** | 0 | Bloomer (L/1), Inertia (L/2) --------- |
Vorlage:Flag HerShe | 1 | Bloomer (L/1), Inertia (L/2), Kenny Urban, Villain (L/3), BBK (L/4) |
Vorlage:Flag Villain | 5 | Bloomer (L/1), Inertia (L/2), HerShe, Bloomer, Inertia, D-Koy, NaPoM, BBK (L/3) |
Vorlage:Flag D-Koy | 2 | Bloomer, Inertia (L/1), Bloomer, NaPoM (L/2), Villain (L/3) |
Vorlage:Flag Inertia | 8 | D-Koy, NaPoM, Kenny Urban, BBK, Amir, HerShe, Villain, Bloomer (L/1), Villain (L/2), BBK |
Vorlage:Flag NaPoM | 1 | Inertia (L/1), D-Koy, Kenny Urban (L/2), Villain (L/3) |
Vorlage:Flag Kenny Urban | 2 | Inertia (L/1), NaPoM, BBK, HerShe (L/2), BBK (L/3) |
** It seems like Amir had left the competition after his second battle. According to comments on Youtube by some participants the battle took place late at night and some people were already tired and/or drunk.