RoxorLoops: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
(Die Seite wurde neu angelegt: „'''Senjka Danhieux''' (* April 28, 1984, in Jette, Brussels Capital, Belgium) also known as '''RoxorLoops''' is a Belgian beatboxer and songwriter currently living in Denmark, where he studied vocal leading and singing at the Royal Academy of Music in Aalborg. He gained recognition in the beatboxing community after winning the Belgian Beatboxing Championship in 2004 and securing second place at the Beatbox Battle World Championship in 2005. RoxorLoop…“) |
Keine Bearbeitungszusammenfassung |
||
Zeile 1: | Zeile 1: | ||
'''Senjka Danhieux''' (* April 28, 1984, in Jette, Brussels Capital, Belgium) also known as '''RoxorLoops''' is a Belgian beatboxer and songwriter currently living in Denmark, where he studied vocal leading and singing at the Royal Academy of Music in Aalborg. | '''Senjka Danhieux''' (* April 28, 1984, in Jette, Brussels Capital, Belgium) also known as '''RoxorLoops''' is a Belgian beatboxer and songwriter currently living in Denmark, where he studied vocal leading and singing at the Royal Academy of Music in Aalborg. | ||
He gained recognition in the beatboxing community after winning the Belgian Beatboxing Championship in 2004 and securing second place at the [[Beatbox Battle World Championship]] in 2005. RoxorLoops also represented Belgium in the Eurovision Song Contest 2011 as part of the a cappella group [[Witloof Bay]] | He gained recognition in the beatboxing community after winning the Belgian Beatboxing Championship in 2004 and securing second place at the [[Beatbox Battle World Championship]] in 2005. | ||
RoxorLoops also represented Belgium in the Eurovision Song Contest 2011 as part of the a cappella group [[Witloof Bay]] | |||
== Discography == | |||
=== As part of Witloof Bay === | |||
{| class="wikitable plainrowheaders" style="text-align:center;" | |||
! rowspan="2" scope="col" style="width:18em;" |Title | |||
! rowspan="2" scope="col" style="width:4em;" |Year | |||
! colspan="2" scope="col" style="width:8em;" |Peak chart<br />positions<ref>{{Cite web|url=https://www.ultratop.be/nl/song/c44d4/witloof-bay-with-love-baby|title=Witloof Bay - With Love Baby|website=ultratop.be|access-date=1 February 2020}}</ref> | |||
! rowspan="2" scope="col" style="width:12em;" |Album | |||
|- | |||
![[Ultratop#Ultratip|BEL]]<br /><small>({{Abbr|Fla|Flanders}})</small> | |||
![[Ultratop|BEL]]<br /><small>({{Abbr|Wal|Wallonia}})</small> | |||
|- | |||
! scope="row" |"[[With Love Baby]]" | |||
|2011 | |||
|42 | |||
|50 | |||
|{{NA|Non-album singles}} | |||
|} | |||
=== As featured artist === | |||
{| class="wikitable plainrowheaders" style="text-align:center;" | |||
! scope="col" style="width:18em;" |Title | |||
! scope="col" style="width:4em;" |Year | |||
! scope="col" style="width:15em;" |Album | |||
|- | |||
! scope="row" |"Human"<br /><small>([[Jasmin Rose]] feat. RoxorLoops)</small> | |||
|2020 | |||
|''Dansk Melodi Grand Prix 2020'' | |||
|} | |||
== References == | |||
{{Reflist}} | |||
== External links == | |||
* [https://roxorloops.com/ Official website] | |||
{{s-start}} | |||
{{succession box | |||
| before=[[Tom Dice]]<br />with "[[Me and My Guitar (Tom Dice song)|Me and My Guitar]]" | |||
| title=[[Belgium in the Eurovision Song Contest]] | |||
| years=(as part of [[Witloof Bay]])<br>[[Eurovision Song Contest 2011|2011]] | |||
| after=[[Iris (singer)|Iris]]<br>with "[[Would You? (Iris song)|Would You?]]" | |||
}} | |||
{{s-end}} | |||
{{Authority control}} | |||
[[Category:1984 births]] | |||
[[Category:Living people]] | |||
[[Category:People from Jette]] | |||
[[Category:Beatboxers]] | |||
[[Category:A cappella musicians]] | |||
[[Category:Belgian male singers]] | |||
[[Category:Belgian songwriters]] | |||
[[Category:Belgian expatriates in Denmark]] | |||
[[Category:Dansk Melodi Grand Prix contestants]] |
Aktuelle Version vom 2. Juli 2024, 01:39 Uhr
Senjka Danhieux (* April 28, 1984, in Jette, Brussels Capital, Belgium) also known as RoxorLoops is a Belgian beatboxer and songwriter currently living in Denmark, where he studied vocal leading and singing at the Royal Academy of Music in Aalborg.
He gained recognition in the beatboxing community after winning the Belgian Beatboxing Championship in 2004 and securing second place at the Beatbox Battle World Championship in 2005.
RoxorLoops also represented Belgium in the Eurovision Song Contest 2011 as part of the a cappella group Witloof Bay
Discography[Bearbeiten]
As part of Witloof Bay[Bearbeiten]
Title | Year | Peak chart positions[1] |
Album | |
---|---|---|---|---|
BEL (Vorlage:Abbr) |
BEL (Vorlage:Abbr) | |||
"With Love Baby" | 2011 | 42 | 50 | Vorlage:NA |
As featured artist[Bearbeiten]
Title | Year | Album |
---|---|---|
"Human" (Jasmin Rose feat. RoxorLoops) |
2020 | Dansk Melodi Grand Prix 2020 |
References[Bearbeiten]
External links[Bearbeiten]
Vorlage:S-start Vorlage:Succession box Vorlage:S-end Vorlage:Authority control