<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="de">
	<id>https://www.beatboxpedia.com/index.php?action=history&amp;feed=atom&amp;title=3rd_Beatbox_Battle_World_Championship</id>
	<title>3rd Beatbox Battle World Championship - Versionsgeschichte</title>
	<link rel="self" type="application/atom+xml" href="https://www.beatboxpedia.com/index.php?action=history&amp;feed=atom&amp;title=3rd_Beatbox_Battle_World_Championship"/>
	<link rel="alternate" type="text/html" href="https://www.beatboxpedia.com/index.php?title=3rd_Beatbox_Battle_World_Championship&amp;action=history"/>
	<updated>2026-05-11T05:09:34Z</updated>
	<subtitle>Versionsgeschichte dieser Seite in BeatboxPedia</subtitle>
	<generator>MediaWiki 1.39.3</generator>
	<entry>
		<id>https://www.beatboxpedia.com/index.php?title=3rd_Beatbox_Battle_World_Championship&amp;diff=267&amp;oldid=prev</id>
		<title>Syncrow: Die Seite wurde neu angelegt: „{{Unfinished|notes=InfoBox data}}{{Event|venue=|location=Leipzig, Germany|organized_by=Beatbox Battle TV|next_event=4th Beatbox Battle World Championship|4th…“</title>
		<link rel="alternate" type="text/html" href="https://www.beatboxpedia.com/index.php?title=3rd_Beatbox_Battle_World_Championship&amp;diff=267&amp;oldid=prev"/>
		<updated>2021-08-04T18:09:57Z</updated>

		<summary type="html">&lt;p&gt;Die Seite wurde neu angelegt: „{{Unfinished|notes=InfoBox data}}{{Event|venue=|location=Leipzig, Germany|organized_by=Beatbox Battle TV|next_event=4th Beatbox Battle World Championship|4th…“&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Neue Seite&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Unfinished|notes=InfoBox data}}{{Event|venue=|location=Leipzig, Germany|organized_by=Beatbox Battle TV|next_event=[[4th Beatbox Battle World Championship|4th BBBWC]]|previous_event=[[2nd Beatbox Battle World Championship|2nd BBBWC]]|image=BBBWClogo.jpg|caption=BBBWC logo.|title=|status=|country=|attendance=|presented_by=|categories=Men [[Solo]]&amp;lt;br/&amp;gt;&lt;br /&gt;
Women Solo|links=}}The &amp;#039;&amp;#039;&amp;#039;3rd Beatbox Battle World Championship&amp;#039;&amp;#039;&amp;#039; was the 3rd edition of the [[Beatbox Battle World Championship]], a triennial international beatboxing competition.&lt;br /&gt;
&lt;br /&gt;
== Participants and judges ==&lt;br /&gt;
&lt;br /&gt;
=== Men Solo   ===&lt;br /&gt;
{| class=&amp;quot;article-table wikitable&amp;quot;&lt;br /&gt;
! colspan=&amp;quot;2&amp;quot; |Name&lt;br /&gt;
|-&lt;br /&gt;
|{{Flag|code=bg}} [[Skiller]]&lt;br /&gt;
|{{Flag|code=gb}} [[Ball-Zee]]&lt;br /&gt;
|-&lt;br /&gt;
|{{Flag|code=fr}} [[Beasty]]&lt;br /&gt;
|{{Flag|code=sg}} [[Dharni]]&lt;br /&gt;
|-&lt;br /&gt;
|{{Flag|code=gb}} [[Reeps One]]&lt;br /&gt;
|{{Flag|code=jp}} Youkai Uraniarai&lt;br /&gt;
|-&lt;br /&gt;
|{{Flag|code=fr}} Monkie&lt;br /&gt;
|{{Flag|code=gb}} MC Zani&lt;br /&gt;
|-&lt;br /&gt;
|{{Flag|code=my}} Shawn Lee&lt;br /&gt;
|{{Flag|code=lu}} [[Slizzer]]&lt;br /&gt;
|-&lt;br /&gt;
|{{Flag|code=fr}} [[K.I.M]]&lt;br /&gt;
|{{Flag|code=es}} Lytos&lt;br /&gt;
|-&lt;br /&gt;
|{{Flag|code=fr}} [[BMG]]&lt;br /&gt;
|{{Flag|code=ru}} [[Vahtang]]&lt;br /&gt;
|-&lt;br /&gt;
|{{Flag|code=fr}} [[Alem]]&lt;br /&gt;
|{{Flag|code=ca}} [[KRNFX]]&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Women Solo===&lt;br /&gt;
{| class=&amp;quot;article-table wikitable&amp;quot;&lt;br /&gt;
! colspan=&amp;quot;2&amp;quot; |Name&lt;br /&gt;
|-&lt;br /&gt;
|{{Flag|code=bg}} [[Pe4enkata]]&lt;br /&gt;
|{{Flag|code=at}} Sara&lt;br /&gt;
|-&lt;br /&gt;
|{{Flag|code=us}} MC Beats&lt;br /&gt;
|{{Flag|code=nl}} Cheryl&lt;br /&gt;
|-&lt;br /&gt;
|{{Flag|code=fr}} Flashbox&lt;br /&gt;
|{{Flag|code=cn}} Nicky&lt;br /&gt;
|-&lt;br /&gt;
|{{Flag|code=at}} Penelope&lt;br /&gt;
|{{Flag|code=mt}} Dana McKeon&lt;br /&gt;
|}&lt;br /&gt;
==Results==&lt;br /&gt;
&lt;br /&gt;
=== Men Solo===&lt;br /&gt;
{| class=&amp;quot;mw-collapsible mw-collapsed wikitable&amp;quot;&lt;br /&gt;
! colspan=&amp;quot;5&amp;quot; |Eliminations (65 Participants / 33 Nations)&lt;br /&gt;
|-&lt;br /&gt;
|{{Flag|code=ca}} Scott Jackson&lt;br /&gt;
|{{Flag|code=ee}} Daniell&lt;br /&gt;
|{{Flag|code=hu}} Defa&lt;br /&gt;
|{{Flag|code=be}} Primitiv&lt;br /&gt;
|{{Flag|code=pl}} Blady Kris&lt;br /&gt;
|-&lt;br /&gt;
|{{Flag|code=us}} Heaven&lt;br /&gt;
|{{Flag|code=za}} George Avakin&lt;br /&gt;
|{{Flag|code=bg}} Bust0&lt;br /&gt;
|{{Flag|code=gb}} Ball-Zee&lt;br /&gt;
|{{Flag|code=pl}} Zgas&lt;br /&gt;
|-&lt;br /&gt;
|{{Flag|code=br}} Ciclope&lt;br /&gt;
|{{Flag|code=pt}} Fubu&lt;br /&gt;
|{{Flag|code=gr}} Alex Katsakis&lt;br /&gt;
|{{Flag|code=my}} Shawn Lee&lt;br /&gt;
|{{Flag|code=ee}} Belka&lt;br /&gt;
|-&lt;br /&gt;
|{{Flag|code=lu}} Slizzer&lt;br /&gt;
|{{Flag|code=at}} Virgin Islands&lt;br /&gt;
|{{Flag|code=au}} Genesis&lt;br /&gt;
|{{Flag|code=ca}} Peterpot&lt;br /&gt;
|{{Flag|code=bg}} Skiller&lt;br /&gt;
|-&lt;br /&gt;
|{{Flag|code=gb}} MC Zani&lt;br /&gt;
|{{Flag|code=kr}} Two.H&lt;br /&gt;
|{{Flag|code=nl}} Monkie&lt;br /&gt;
|{{Flag|code=hu}} Shackle&lt;br /&gt;
|{{Flag|code=id}} Billy BdaBX&lt;br /&gt;
|-&lt;br /&gt;
|{{Flag|code=jp}} Sicklips&lt;br /&gt;
|{{Flag|code=no}} Stian Blipp&lt;br /&gt;
|{{Flag|code=fr}} Alem&lt;br /&gt;
|{{Flag|code=fr}} K.I.M.&lt;br /&gt;
|{{Flag|code=fi}} Iskulaatikko&lt;br /&gt;
|-&lt;br /&gt;
|{{Flag|code=cz}} Tiny Beat&lt;br /&gt;
|{{Flag|code=is}} Beatur&lt;br /&gt;
|{{Flag|code=gb}} Reeps One&lt;br /&gt;
|{{Flag|code=no}} D9&lt;br /&gt;
|{{Flag|code=jp}} Youkai Uraniarai&lt;br /&gt;
|-&lt;br /&gt;
|{{Flag|code=ch}} Keumart&lt;br /&gt;
|{{Flag|code=de}} Robeat&lt;br /&gt;
|{{Flag|code=it}} Orange Beat&lt;br /&gt;
|{{Flag|code=ru}} Masta Mic&lt;br /&gt;
|{{Flag|code=hu}} Doeme&lt;br /&gt;
|-&lt;br /&gt;
|{{Flag|code=bg}} Beatmaker&lt;br /&gt;
|{{Flag|code=be}} Fatty K&lt;br /&gt;
|{{Flag|code=kr}} Big Road&lt;br /&gt;
|{{Flag|code=it}} BeeCee&lt;br /&gt;
|{{Flag|code=es}} N.Bruto&lt;br /&gt;
|-&lt;br /&gt;
|{{Flag|code=pt}} Rizumik&lt;br /&gt;
|{{Flag|code=jp}} Tatsuya&lt;br /&gt;
|{{Flag|code=nl}} Ibarra&lt;br /&gt;
|{{Flag|code=hk}} Heartgrey&lt;br /&gt;
|{{Flag|code=fr}} BMG&lt;br /&gt;
|-&lt;br /&gt;
|{{Flag|code=es}} Lytos&lt;br /&gt;
|{{Flag|code=cn}} Sting Bee&lt;br /&gt;
|{{Flag|code=ru}} Pash&lt;br /&gt;
|{{Flag|code=fr}} Beasty&lt;br /&gt;
|{{Flag|code=pl}} Pejot&lt;br /&gt;
|-&lt;br /&gt;
|{{Flag|code=bg}} Iskrata&lt;br /&gt;
|{{Flag|code=ca}} KRNFX&lt;br /&gt;
|{{Flag|code=pt}} HS&lt;br /&gt;
|{{Flag|code=ee}} Masta Gru&lt;br /&gt;
|{{Flag|code=ru}} Vahtang&lt;br /&gt;
|-&lt;br /&gt;
|{{Flag|code=sg}} Dharni&lt;br /&gt;
|{{Flag|code=us}} Frisco&lt;br /&gt;
|{{Flag|code=at}} Nexor&lt;br /&gt;
|{{Flag|code=nz}} [[King Home Boy]]&lt;br /&gt;
|{{Flag|code=pl}} CrashU&lt;br /&gt;
|}{{Bracket16|RD1=Best 16|16_p1=&amp;#039;&amp;#039;&amp;#039;{{Flag|code=bg}} Skiller&amp;#039;&amp;#039;&amp;#039;|16_p1_score=&amp;#039;&amp;#039;&amp;#039;Win&amp;#039;&amp;#039;&amp;#039;|16_p2={{Flag|code=gb}} Ball-Zee|16_p2_score=Lose|16_p3=&amp;#039;&amp;#039;&amp;#039;{{Flag|code=fr}} Beasty&amp;#039;&amp;#039;&amp;#039;|16_p3_score=&amp;#039;&amp;#039;&amp;#039;Win&amp;#039;&amp;#039;&amp;#039;|16_p4={{Flag|code=sg}} Dharni|16_p4_score=Lose|16_p5=&amp;#039;&amp;#039;&amp;#039;{{Flag|code=gb}} Reeps One&amp;#039;&amp;#039;&amp;#039;|16_p5_score=&amp;#039;&amp;#039;&amp;#039;Win&amp;#039;&amp;#039;&amp;#039;|16_p6={{Flag|code=jp}} Youkai Uraniarai|16_p6_score=Lose|16_p7=&amp;#039;&amp;#039;&amp;#039;{{Flag|code=fr}} Monkie&amp;#039;&amp;#039;&amp;#039;|16_p7_score=&amp;#039;&amp;#039;&amp;#039;Win&amp;#039;&amp;#039;&amp;#039;|16_p8={{Flag|code=gb}} MC Zani|16_p8_score=Lose|16_p9=&amp;#039;&amp;#039;&amp;#039;{{Flag|code=my}} Shawn Lee&amp;#039;&amp;#039;&amp;#039;|16_p9_score=&amp;#039;&amp;#039;&amp;#039;Win&amp;#039;&amp;#039;&amp;#039;|16_p10={{Flag|code=lu}} Slizzer|16_p10_score=Lose|16_p11=&amp;#039;&amp;#039;&amp;#039;{{Flag|code=fr}} K.I.M&amp;#039;&amp;#039;&amp;#039;|16_p11_score=&amp;#039;&amp;#039;&amp;#039;Win&amp;#039;&amp;#039;&amp;#039;|16_p12={{Flag|code=es}} Lytos|16_p12_score=Lose|16_p13=&amp;#039;&amp;#039;&amp;#039;{{Flag|code=fr}} BMG&amp;#039;&amp;#039;&amp;#039;|16_p13_score=&amp;#039;&amp;#039;&amp;#039;Win&amp;#039;&amp;#039;&amp;#039;|16_p14={{Flag|code=ru}} Vahtang|16_p14_score=Lose|16_p15=&amp;#039;&amp;#039;&amp;#039;{{Flag|code=fr}} Alem&amp;#039;&amp;#039;&amp;#039;|16_p15_score=&amp;#039;&amp;#039;&amp;#039;Win&amp;#039;&amp;#039;&amp;#039;|16_p16_score=Lose|16_p16={{Flag|code=ca}} KRNFX|8_p1=&amp;#039;&amp;#039;&amp;#039;{{Flag|code=bg}} Skiller&amp;#039;&amp;#039;&amp;#039;|8_p1_score=&amp;#039;&amp;#039;&amp;#039;Win&amp;#039;&amp;#039;&amp;#039;|8_p2={{Flag|code=fr}} Beasty|8_p2_score=Lose|8_p3=&amp;#039;&amp;#039;&amp;#039;{{Flag|code=gb}} Reeps One&amp;#039;&amp;#039;&amp;#039;|8_p3_score=&amp;#039;&amp;#039;&amp;#039;Win&amp;#039;&amp;#039;&amp;#039;|8_p4={{Flag|code=nl}} Monkie|8_p4_score=Lose|8_p5=&amp;#039;&amp;#039;&amp;#039;{{Flag|code=my}} Shawn Lee&amp;#039;&amp;#039;&amp;#039;|8_p5_score=&amp;#039;&amp;#039;&amp;#039;Win&amp;#039;&amp;#039;&amp;#039;|8_p6={{Flag|code=fr}} K.I.M|8_p6_score=Lose|8_p7={{Flag|code=fr}} BMG|8_p7_score=Lose|8_p8=&amp;#039;&amp;#039;&amp;#039;{{Flag|code=fr}} Alem&amp;#039;&amp;#039;&amp;#039;|8_p8_score=&amp;#039;&amp;#039;&amp;#039;Win&amp;#039;&amp;#039;&amp;#039;|RD2=Quarterfinal|4_p1=&amp;#039;&amp;#039;&amp;#039;{{Flag|code=bg}} Skiller&amp;#039;&amp;#039;&amp;#039;|4_p1_score=&amp;#039;&amp;#039;&amp;#039;Win&amp;#039;&amp;#039;&amp;#039;|4_p2={{Flag|code=gb}} Reeps One|4_p2_score=Lose|2_p1=&amp;#039;&amp;#039;&amp;#039;{{Flag|code=bg}} Skiller&amp;#039;&amp;#039;&amp;#039;|2_p1_score=&amp;#039;&amp;#039;&amp;#039;Win&amp;#039;&amp;#039;&amp;#039;|2_p2={{Flag|code=fr}} Alem|2_p2_score=Lose|4_p3={{Flag|code=my}} Shawn Lee|4_p3_score=Lose|4_p4=&amp;#039;&amp;#039;&amp;#039;{{Flag|code=fr}} Alem&amp;#039;&amp;#039;&amp;#039;|4_p4_score=&amp;#039;&amp;#039;&amp;#039;Win&amp;#039;&amp;#039;&amp;#039;}}&lt;br /&gt;
&lt;br /&gt;
===Women Solo===&lt;br /&gt;
{| class=&amp;quot;mw-collapsible mw-collapsed wikitable&amp;quot;&lt;br /&gt;
! colspan=&amp;quot;4&amp;quot; |Elimations (10 Participants / 9 Nations)&lt;br /&gt;
|-&lt;br /&gt;
|{{Flag|code=us}} MC Beats&lt;br /&gt;
|{{Flag|code=my}} Kim Sng&lt;br /&gt;
|{{Flag|code=fr}} Flashbox&lt;br /&gt;
|{{Flag|code=nl}} Cheryl&lt;br /&gt;
|-&lt;br /&gt;
|{{Flag|code=mt}} Dana McKeon&lt;br /&gt;
|{{Flag|code=bg}} Pe4enkata&lt;br /&gt;
|{{Flag|code=cn}} Nicky&lt;br /&gt;
|{{Flag|code=at}} Sara&lt;br /&gt;
|-&lt;br /&gt;
|{{Flag|code=de}} Martina&lt;br /&gt;
|{{Flag|code=at}} Penelope&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|}{{Bracket8|8_p1=&amp;#039;&amp;#039;&amp;#039;{{Flag|code=bg}} Pe4enkata&amp;#039;&amp;#039;&amp;#039;|2_p1=&amp;#039;&amp;#039;&amp;#039;{{Flag|code=bg}} Pe4enkata&amp;#039;&amp;#039;&amp;#039;|4_p2={{Flag|code=us}} MC Beats|4_p1_score=&amp;#039;&amp;#039;&amp;#039;Win&amp;#039;&amp;#039;&amp;#039;|8_p1_score=&amp;#039;&amp;#039;&amp;#039;Win&amp;#039;&amp;#039;&amp;#039;|8_p4_score=Lose|2_p2={{Flag|code=fr}} Flashbox|4_p1=&amp;#039;&amp;#039;&amp;#039;{{Flag|code=bg}} Pe4enkata&amp;#039;&amp;#039;&amp;#039;|8_p6={{Flag|code=cn}} Nicky|8_p5_score=&amp;#039;&amp;#039;&amp;#039;Win&amp;#039;&amp;#039;&amp;#039;|8_p8_score=Lose|8_p8={{Flag|code=mt}} Dana McKeon|8_p7_score=&amp;#039;&amp;#039;&amp;#039;Win&amp;#039;&amp;#039;&amp;#039;|8_p7=&amp;#039;&amp;#039;&amp;#039;{{Flag|code=at}} Penelope&amp;#039;&amp;#039;&amp;#039;|4_p4_score=Lose|4_p4={{Flag|code=at}} Penelope|4_p3=&amp;#039;&amp;#039;&amp;#039;{{Flag|code=fr}} Flashbox&amp;#039;&amp;#039;&amp;#039;|8_p6_score=Lose|8_p5=&amp;#039;&amp;#039;&amp;#039;{{Flag|code=fr}} Flashbox&amp;#039;&amp;#039;&amp;#039;|2_p2_score=Lose|2_p1_score=&amp;#039;&amp;#039;&amp;#039;Win&amp;#039;&amp;#039;&amp;#039;|8_p4={{Flag|code=nl}} Cheryl|8_p3=&amp;#039;&amp;#039;&amp;#039;{{Flag|code=us}} MC Beats&amp;#039;&amp;#039;&amp;#039;|4_p2_score=Lose|8_p2_score=Lose|8_p3_score=&amp;#039;&amp;#039;&amp;#039;Win&amp;#039;&amp;#039;&amp;#039;|8_p2={{Flag|code=at}} Sara|4_p3_score=&amp;#039;&amp;#039;&amp;#039;Win&amp;#039;&amp;#039;&amp;#039;}}&lt;br /&gt;
[[Category:Germany]]&lt;br /&gt;
[[Category:International]]&lt;/div&gt;</summary>
		<author><name>Syncrow</name></author>
	</entry>
</feed>